Bachelor in Medical Laboratory Science
Medical Laboratory Science (Medical Technology) is the branch of medicine concerned with the performance of laboratory test procedures and analysis used in the diagnosis, prognosis of disease, treatment and the maintenance of health.
Bachelor in Medical Laboratory Science (BMLS) is a four-year program consisting of general education and professional courses. The fourth year level is the internship program of one (year) in a CHED-accredited training laboratory with rotational duties in different sections such as Clinical Chemistry, Hematology, Microbiology, Immunohematology (Blood Banking), Immunology and Serology, Urinalysis and Body Fluids (Clinical Microscopy), Parasitology, Histopathologic/ Cytologic Techniques and other emergent technologies.
A Medical Laboratory Scientist (Medical Technologist) performs microscopic and chemical analyzes on blood, and other body fluids in order to provide laboratory results for diagnosis, prognosis and treatment of patients needed by the for the medical doctors.
Prospectus
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE
Effective SY 2023-2024
CMO NO. 13, SERIES OF 2017
First Year, First Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-HUM 101 | Understanding the Self | 3 | 3 | ||
GE-MATH 101 | Mathematics in the Modern World | 3 | 3 | ||
GE-ENGLISH 101 | Fundamentals of English Grammar | 3 | 3 | ||
NSTP 101 | National Service Training Program 1 | 3 | 3 | ||
PAHTFIT 1 | Movement Competency Training | 2 | 2 | ||
MT 101 | Principles of Medical Laboratory Science Practice 1 | 3 | 3 | ||
MT 102 | Inorganic and Organic Chemistry | 3 | 2 | 5 | |
BIO 101 | Human Anatomy and Physiology with Pathophysiology | 3 | 3 | 5 | |
Total | 23 | 4 | 27 |
First Year, Second Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-HUM 102 | Ethics | 3 | 3 | ||
IT 101 | Living in the IT Era | 2 | 1 | 3 | |
GE-ENGLISH 102 | Functional Literacy Across Disciples | 3 | 3 | GE-ENGLISH 101 | |
NSTP 102 | National Service Training Program II | 3 | 3 | NSTP 101 | |
PATHFIT 2 | Exercise-Based Fitness Activities | 2 | 2 | PATHFIT 1 | |
MT 103 | Principles of Medical Laboratory Science Practice 2 | 2 | 1 | 3 | MT 101 |
MT 104 | Community and Public Health for Med Lab Science | 2 | 2 | 4 | BIO 101 |
MT 105 | Analytical Chemistry Qualitative and Quantitative | 3 | 2 | 5 | MT 102 |
MT 106 | Principles and Strategies of Teaching in Med Lab Science | 2 | 2 | GE-ENGLISH 101 | |
Total | 22 | 6 | 28 |
First Year, Summer
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-HUM 103 | Art Appreciation | 3 | 3 | ||
MT-IT 101 | Health and Information System for Med Lab Science | 2 | 1 | 3 | |
Total | 5 | 1 | 6 |
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE
Effective SY 2023-2024
CMO NO. 13, SERIES OF 2017
Second Year, First Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-sts101 | Science, Technology and Society | 3 | 3 | ||
GE-HIST 101 | Reading in the Philippine History | 3 | 3 | ||
GE-LIT 102 | World Literature | 3 | 3 | ||
PAHTFIT 3 | Traditional and Social Dances | 2 | 2 | PATHFIT 2 | |
GE-RIZAL 101 | Life and Works of Rizal | 3 | 3 | PATHFIT 2 | |
MT 201 | Biostatistic and Epidemiology | 2 | 1 | 3 | MT 104 |
MT 202 | Laboratory Management | 2 | 2 | ||
MT 203 | Cytogenetics | 2 | 2 | BIO 101 | |
Total | 20 | 1 | 21 |
Second Year, Second Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-COM 101 | Purposive Communication | 3 | 3 | ||
SOCSCI 101 | Philippine Popular Culture | 2 | 1 | 3 | |
GE-SOC 102 | Contemporary World | 3 | 3 | GE-ENGLISH 101 | |
PATHFIT 4 | Team Sports | 2 | 2 | PATHFIT 3 | |
MT 204 | Clinical Parasitology | 2 | 2 | 4 | BIO 101, MT 104 |
MT 205 | Med Tech Laws and Professional Ethics | 3 | 0 | 3 | |
MT 206 | Molecular Biology and Diagnostics | 2 | 2 | 4 | BIO 101, MT 203 |
MT 207 | Human Histology | 2 | 1 | 3 | BIO 101, MT 203 |
Total | 20 | 5 | 25 |
Second Year, Summer
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
SOCSCI 103 | Gender and Society | 3 | 3 | ||
MT 208 | Biochemistry for Med Lab Science | 3 | 2 | 5 | MT 102, MT 105 |
Total | 6 | 2 | 8 |
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE
Effective SY 2023-2024
CMO NO. 13, SERIES OF 2017
Third Year, First Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
CLIN MT 301 | Clinical Chemistry 1 | 3 | 2 | 5 | MT 103, MT 208 |
MT 301 | clinical Bacteriology | 3 | 2 | 5 | MT 204, MT 206 |
HEMA MT 301 | Hematology 1 | 3 | 2 | 5 | MT 103, MT 207 |
MT 302 | Histopathologic and Cytologic Techniques | 2 | 2 | 4 | MT 203, MT 207 |
MT 303 | Immunology and Serology | 3 | 1 | 4 | MT 206 |
RES MT 301 | Intro to Med Lab Science Research | 1 | 1 | 2 | MT 206 |
Total | 15 | 10 | 25 |
Third Year, Second Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
CLIN MT 302 | Clinical Chemistry 2 | 3 | 2 | 5 | CLIN MT 301 |
HEMA MT 302 | Hematology 2 | 2 | 1 | 3 | HEMA MT 301 |
MT 304 | Analysis of urine and Body Fluids | 2 | 2 | 4 | MT 103, MT 204 |
MT 305 | Immunohematology | 3 | 1 | 4 | MT 303 |
MT 306 | Mycology and Virology | 3 | 3 | MT 301 | |
RES MT 302 | Research paper Writing and Presentation | 1 | 2 | 3 | RES MT 301 |
Total | 14 | 8 | 22 |
Davao Doctors College, Inc.
BACHELOR OF SCIENCE IN MEDICAL LABORATORY SCIENCE
Effective SY 2023-2024
CMO NO. 13, SERIES OF 2017
Fourth Year, First Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
INTERN MT 401 | Clinical Internship | 12 | 12 | ||
PROG MT 401 | clinical Bacteriology | 3 | 2 | 5 | MT 204, MT 206 |
SEM MT 401 | Seminar 1 | 1 | 1 | ||
MEP 401 | Medical Laboratory science Enhancement Program | 3 | 3 | ||
Total | 6 | 12 | 18 |
Fourth Year, Second Semester
Course No. | Course Title | Lecture | Laboratory | Total | Prerequisite |
---|---|---|---|---|---|
INTERN MT 402 | Clinical Internship 2 | 12 | 12 | ||
PRGO MT 402 | Medical Technology Assessment Program 2 | 2 | 2 | ||
SEM MT 402 | Seminar 2 | 1 | 1 | ||
MEP 402 | Medical Laboratory Science Enhancement Program | 3 | 3 | ||
Total | 6 | 12 | 18 |