Bachelor in Secondary Education Major in English
Prospectus
Davao Doctors College, Inc.
BACHELOR OF SECONDARY EDUCATION Major in ENGLISH
Effective SY 2020-2021
CMO NO. 75, SERIES 2017
First Year, First Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-HUM 101 | Understanding the Self | 3 | 3 | ||
GE-MATH 101 | Mathematics in the Modern World | 3 | 3 | ||
ED 101 | The Child and Adolescent Learners and Learning Principles | 3 | 3 | ||
ED 102 | Technology for Teaching and Learning 1 | 3 | 3 | ||
ED 100 | Introduction to Linguistics | 3 | 3 | ||
GE-HIST 101 | Readings in the Philippine History | 3 | 3 | ||
NSTP 101 | National Service Training Program 1 | 3 | 3 | ||
PE 101 | Movement Enhancement | 2 | 2 | ||
Total | 23 |
First Year, Second Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-HUM 103 | Art Appreciation | 3 | 3 | ||
GE-HUM 102 | Ethics | 3 | 3 | ||
IT 101 | Living in the IT Era | 2 | 1 | 3 | |
ED 103 | Facilitating Learner-Centered Teaching | 3 | 3 | ||
ED 104 | Foundation of Special and Inclusive Education | 3 | 3 | ||
EL 101 | Language, Culture, and Society | 3 | 3 | EL 100 | |
EL 102 | Structure of English | 3 | 3 | EL 100 | |
NSTP 102 | National Service Training Program II | 3 | 3 | NSTP 101 | |
PE 102 | Fitness Exercise | 2 | 2 | PE 101 | |
Total | 26 |
First Year, Summer
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
EL 103 | Principles and Theories of Language Acquisition and Learning | 3 | 3 | EL 101 | |
EL 107 | Teaching and Assessment of the Macro Skills | 3 | 3 | EL 101 | |
Total | 6 |
Davao Doctors College, Inc.
BACHELOR OF SECONDARY EDUCATION Major in ENGLISH
Effective SY 2020-2021
CMO NO. 75, SERIES 2017
2nd Year, First Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
ED 105 | Assessment Learning 1 | 3 | 3 | ||
EL 104 | Language Programs and Policies in Multilingual Societies | 3 | 3 | EL 103 | |
EL 120 | TTL2 - Technology in Language education | 3 | 3 | El 103 | |
EL 111 | Children and Adolescent Literature | 3 | 3 | EL 103 | |
EL 112 | Mythology and Folklore | 3 | 3 | EL 101 | |
CE 100 | Creative Writing | 3 | 3 | ||
GE-STS 101 | Science, Technology, and Society | 3 | 3 | ||
GE HIST 101 | Readings in the Philippine History | 3 | 3 | ||
PE 103 | PATH-FIT 1 | 2 | 2 | PE 101, 102 | |
Total | 26 |
Second Year, Second Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-COM 101 | Purposive Communication | 3 | 3 | ||
SOCSCI 101 | Philippine Popular Culture | 3 | 3 | ||
SOCSCI 103 | Gender and Society | 2 | 1 | 3 | |
ED 106 | The Teacher and the School Curriculum | 3 | 3 | ||
ED 107 | Assessment of Learning 2 | 3 | 3 | ED 105 | |
EL 105 | Language Learning Materials Development | 3 | 3 | EL 103, EL 120 | |
EL 113 | Survey of Philippine Literature | 3 | 3 | EL 111 | |
NSTP 116 | Contemporary, Popular, and Emergent Literature | 3 | 3 | EL 111 | |
PE 104 | PATH-FIT II | 2 | 2 | PE 101-103 | |
Total | 26 |
Second Year, Summer
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
GE-SOC 102 | The Contemporary World | 3 | 3 | EL 101 | |
EL 114 | Survey of Afro-Asian Literature | 3 | 3 | EL 111 | |
EL 115 | Survey of English and American Literature | 3 | 3 | EL 111 | |
Total | 9 |
Davao Doctors College, Inc.
BACHELOR OF SECONDARY EDUCATION Major in ENGLISH
Effective SY 2020-2021
CMO NO. 75, SERIES 2017
3rd Year, First Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
ED 109 | The Teaching Profession | 3 | 3 | ||
EL 110 | Building and enhancing New Literacies across the Curriculum | 3 | 3 | ||
EL 117 | literary Criticism | 3 | 3 | El 111-116 | |
EL 118 | Technical Writing | 3 | 3 | EL 102 | |
CE 101 | Stylistics and Discourse Analysis | 3 | 3 | ||
CE 102 | English for Specific Purposes | 3 | 3 | ||
GE-RIZAL 101 | Life and Works of Rizal | 3 | 3 | ||
Total | 21 |
Third Year, Second Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
ED 105 | The Teacher and the Community, School Culture and Organizational Leadership | 3 | 3 | ||
EL 119 | Campus Journalism | 3 | 3 | EL 118 | |
EL 108 | Teaching and Assessment of Grammar | 2 | 1 | 3 | EL 102 |
EL 109 | Speech and Theater Arts | 3 | 3 | EL 102 | |
EL 110 | Language education Research | 3 | 3 | EL 103 | |
EL 106 | Teaching and Assessment of Literature Studies | 3 | 3 | EL 117 | |
CE 103 | Remedial Instruction | 3 | 3 | EL 111 | |
Total | 21 |
Davao Doctors College, Inc.
BACHELOR OF SECONDARY EDUCATION Major in ENGLISH
Effective SY 2020-2021
CMO NO. 75, SERIES 2017
4th Year, First Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
FS 1 | Field study 1: Observation of Teaching -Learning in Actual School Environment | 3 | 3 | All professional and major/specialization subjects | |
FS 1 | Field study 2: Participation and Teaching Assistantship | 3 | 3 | All professional and major/specialization subjects | |
Total | 6 |
4th Year, Second Semester
Course No. | Course Title | Lecture | Laoratory | Total | Prerequisite |
---|---|---|---|---|---|
ED 112 | Teaching Internship | 6 | 6 | Field Study 1 and 2 |